PTVA FOUNDATION having CIN U80902MH2021NPL364481 is 55 years , 3 month & 19 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 1,500,000 and its paid up capital is Rs. 70,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. PTVA FOUNDATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 10-30-2023. Directors of PTVA FOUNDATION are Mukund Manohar Chitale and Bansidhar Sadashiv Dhurandhar.
PTVA FOUNDATION ' Corporate Identification Number (CIN) is U80902MH2021NPL364481 and its registration number is 364481. Users may contact PTVA FOUNDATION on its Email address - anilganu@gmail.com Registered address of PTVA FOUNDATION is Ptva english medium school, 1st flr., hanuman road, vileparle (east),,mumbai,maharashtra,india-400057. Current status of PTVA FOUNDATION is - Active.
as on 07/23/2021
as on 07/23/2021
CIN | U80902MH2021NPL364481 |
---|---|
Company Status | Active |
Registration Number | 364481 |
Date of Incorporation | 07/23/2021 |
RoC | ROC Mumbai |
Company Age | 3 years & 272 days |
Authorized Capital | ₹ 1500000 |
Paid-up capital | ₹ 70000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | anilganu@gmail.com |
---|---|
Address | PTVA English Medium School, 1st Flr., Hanuman Road, VileParle (East), Mumbai Maharashtra India 400057 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 07/23/2021 | 09251511 | *****8330P | 2 years | |
Director | 07/23/2021 | 09251512 | *****3497P | 2 years | |
Director | 07/23/2021 | 09251553 | *****9447A | 2 years | |
Director | 07/23/2021 | 00538712 | *****6300K | 2 years | |
Director | 07/23/2021 | 00825314 | *****3068D | 2 years | |
Director | 07/23/2021 | 02754154 | *****3499D | 2 years | |
Director | 07/23/2021 | 00101004 | *****3022H | 2 years | |
Director | 04/19/2023 | 02754154 | *****3499D | 0 years | |
Director | 12/20/2023 | 09251511 | *****8330P | 0 years | |
Director | 12/12/2023 | 09251553 | *****9447A | 1 years | |
Director | 01/23/2024 | 00825314 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
218,220,900 | 1 | Maharashtra | |
Active
|
218,220,900 | 1 | Maharashtra | |
Active
|
218,220,900 | 1 | Maharashtra | |
Active
|
218,220,900 | 0 | Maharashtra | |
Active
|
218,220,900 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
PTVA FOUNDATION having CIN U80902MH2021NPL364481 is 55 years , 3 month old Private Indian Company incorporated with MCA on 23 Jul 2021. PTVA FOUNDATION is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 1,500,000 and paid-up capital is 70,000.
CIN of PTVA FOUNDATION is U80902MH2021NPL364481.
Address of PTVA FOUNDATION is Ptva english medium school, 1st flr., hanuman road, vileparle (east),,mumbai,maharashtra,india-400057,.
The company has 11 directors/key management personnel VINAY JOG,SNEHALATA DESHMUKH,ANIL GANU,DHANANJAY MADHUSUDAN,BANSIDHAR DHURANDHAR,DILIP PETHE,MUKUND CHITALE,DILIP PETHE,VINAY JOG,ANIL GANU,BANSIDHAR DHURANDHAR,
Email : anilganu@gmail.com
Address : PTVA English Medium School, 1st Flr., Hanuman Road, VileParle (East), Mumbai Maharashtra India 400057
PTVA FOUNDATION is involved in activities such as Computer programming, consultancy and related activities